As for the power, the HTC Wildfire E Lite is powered by a MediaTe Helio A20 processor paired with 2GB of RAM. There is 16GB of storage which can be expanded via microSD slot. On the software side. The MediaTek Helio A20 brings a new level of impressive capability to highly affordable entry-level smartphones, with performance up 27% in CPU tasks and 123% in games over the previous generation. This is enabled by pairing a fast quad-core ARM Cortex-A53 CPU operating up to 1.8GHz with an IMG PowerVR GE-class GPU, plus high-speed LPDDR4 memory. MediaTek Helio A22 MediaTek Helio G80 Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when playing a game.
- Released 2020, September 07
9.1mm thickness
Android 10, HIOS 6.2
32GB storage, microSDXC - 2.1%84,492 hits
- 6.52'
720x1600 pixels
- 13MP
- 2GB RAM
Helio A20
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, September 01 |
---|
Status | Available. Released 2020, September 07 |
Body | Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
---|
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10 (Go edition), HIOS 6.2 |
---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.8, AF Secondary unspecified camera |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|
Features | LED flash |
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Ice Jadeite, Aqua Blue, Sky Black |
---|
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tecno Spark Go 2020 - user opinions and reviews
Mediatek Mt6762d
Usi micn109 manual. How bright and sharp is the camara
Is the phone network fast and is it clear when playing ppsspp
Wawoh..this is best tecno product i have ever use and like so far..
ADVERTISEMENTS
- Released 2020, December 24
195g, 9.8mm thickness
Android 10, XOS 6.2
32GB storage, microSDXC - 3.3%236,102 hits
- 6.1'
720x1560 pixels
- 8MP
- 2GB RAM
Helio A20
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, December 16 |
---|
Status | Available. Released 2020, December 24 |
Body | Dimensions | 158.3 x 75.2 x 9.8 mm (6.23 x 2.96 x 0.39 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 500 nits (typ) |
---|
Size | 6.1 inches, 91.3 cm2 (~76.7% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform | OS | Android 10 (Go edition), XOS 6.2 |
---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0 |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Topaz Blue, Obsidian Black, Quartz Green |
---|
Models | X612B, X612 |
SAR | 0.53 W/kg (head) 1.22 W/kg (body) |
Price | About 70 EUR |
Helio A20 Manual
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Smart HD 2021 - user opinions and reviews
Helio A20 Vs A22
Does it support 4G
It has poor camera
Please how much is infinix smart 5
ADVERTISEMENTS